Micro-Thesaurus 14
LANGUAGES
The purpose of this list is to select the languages spoken and understood by a person, or to select the language(s) in which source documents were written.
This list is an updated version of the "HURIDOCS Supporting Document D: List of Language Names and Codes" (1). It is based on the Codes for the Representation of Names of Languages, also known as ISO 639-2 codes for languages (2).
The original codes from the Supporting Document are included in the column 1st ed. Code. The Source Code in the fourth column is the ISO 639-2/B bibliographic code used in the Codes for the Representation of Names of Languages.
This is a long, alphabetical list with one level, as described in Rule No. 2 in the Introduction.
This Micro-thesaurus is used for fields 945 Languages in the Person format and 2510 Languages of Source Document in the Information format.
Groups wishing to record local languages according to their own list can use field 946 Local Language in the Person format and for field 2513 Local Language of Source Material in the Information format. Guidelines for compiling such a list and a sample Micro-thesaurus can be found in this publication, as Micro-thesaurus 66: Local Languages.
CODE
TERM
1ST ED. CODE
SOURCE CODE
01 02 11 08 01 01 Abkhazian ABK abk
01 03 08 09 14 01 Achinese ace
01 03 15 12 09 01 Acoli ach
01 04 01 14 07 01 Adangme ada
01 06 01 18 00 01 Afar AAR aar
01 06 18 09 08 01 Afrihili afh
01 06 18 09 11 01 Afrikaans AFR afr
01 06 18 15 00 01 Afro-asiatic (Other) afa
01 11 01 14 00 01 Akan aka
01 11 11 01 04 01 Akkadian akk
01 12 02 01 14 01 Albanian ALB alb
01 12 05 21 20 01 Aleut ale
01 12 07 15 14 01 Algonquian languages alg
01 12 20 01 09 01 Altaic (Other) tut
01 13 08 01 18 01 Amharic AMH amh
01 16 01 03 08 01 Apache languages apa
01 18 01 02 09 01 Arabic ARA ara
01 18 01 13 01 01 Aramaic arc
01 16 01 18 01 01 Arapaho arp
01 18 01 21 03 01 Araucanian arn
01 18 01 23 01 01 Arawak arw
01 18 13 05 14 01 Armenian ARM arm
01 18 20 09 06 01 Artificial (Other) art
01 19 19 01 13 01 Assamese ASM asm
01 20 08 01 16 01 Athapascan languages ath
01 21 19 20 18 01 Australian languages aus
01 21 19 20 18 02 Austronesian (Other) map
01 22 01 18 09 01 Avaric ava
01 22 05 19 20 01 Avestan ave
01 23 01 04 08 01 Awadhi awa
01 25 13 01 18 01 Aymara AYM aym
01 26 05 18 02 01 Azerbaijani AZE aze
02 01 12 09 14 01 Balinese ban
02 01 12 20 09 01 Baltic (Other) bat
02 01 12 21 03 01 Baluchi bal
02 01 13 02 01 01 Bambara bam
02 01 13 09 12 01 Bamileke languages bai
02 01 14 04 01 01 Banda bad
02 01 14 20 21 01 Bantu (Other) bnt
02 01 19 01 00 01 Basa bas
02 01 19 08 11 01 Bashkir BAK bak
02 01 19 17 21 01 Basque BAQ baq
02 01 20 01 11 01 Batak (Indonesia) btk
02 05 10 01 00 01 Beja bej
02 05 12 01 18 01 Belarusian BEL bel
02 05 13 02 01 01 Bemba bem
02 05 14 07 01 01 Bengali BEN ben
02 05 18 02 05 01 Berber (Other) ber
02 08 15 10 16 01 Bhojpuri bho
02 09 08 01 18 01 Bihari BIH bih
02 09 11 15 12 01 Bikol bik
02 09 14 09 00 01 Bini bin
02 09 19 12 01 01 Bislama BIS bis
02 15 19 14 09 01 Bosnian bos
02 18 01 10 00 01 Braj bra
02 18 05 20 15 01 Breton BRE bre
02 21 07 09 14 01 Buginese bug
02 21 12 07 01 01 Bulgarian BUL bul
02 21 18 09 01 01 Buriat bua
02 21 18 13 05 01 Burmese BUR bur
03 01 04 04 15 01 Caddo cad
03 01 18 09 02 01 Carib car
03 01 20 01 12 01 Catalan CAT cat
03 01 21 03 01 01 Caucasian (Other) cau
03 05 02 21 01 01 Cebuano ceb
03 05 12 20 09 01 Celtic (Other) cel
03 05 14 20 18 01 Central American Indian (Other) cai
03 08 01 07 01 01 Chagatai chg
03 08 01 13 09 01 Chamic languages cmc
03 08 01 13 15 01 Chamorro cha
03 08 05 03 08 01 Chechen che
03 08 05 18 15 01 Cherokee chr
03 08 05 25 05 01 Cheyenne chy
03 08 09 02 03 01 Chibcha chb
Chichewa use Nyanja; Chichewa
03 08 09 14 05 01 Chinese CHI chi
03 08 09 14 15 01 Chinook jargon chn
03 08 09 16 05 01 Chipewyan chp
03 08 15 03 20 01 Choctaw cho
03 08 21 18 03 01 Church Slavic chu
03 08 21 21 11 01 Chuukese chk
03 08 21 22 01 01 Chuvash chv
03 15 16 20 09 01 Coptic cop
03 15 18 14 09 01 Cornish cor
03 15 18 19 09 01 Corsican COR cos
03 18 05 05 00 01 Cree cre
03 18 05 05 11 01 Creek mus
03 18 05 15 12 01 Creoles and pidgins (Other) crp
03 18 05 15 12 02 Creoles and pidgins, English-based (Other) cpe
03 18 05 15 12 03 Creoles and pidgins, French-based (Other) cpf
03 18 05 15 12 04 Creoles and pidgins, Portuguese-based (Other) cpp
03 18 15 01 20 01 Croatian CRP scr
03 21 19 08 09 01 Cushitic (Other) cus
03 26 05 03 08 01 Czech CZE cze
04 01 11 15 20 01 Dakota dak
04 01 14 09 19 01 Danish DAN dan
04 01 25 01 11 01 Dayak day
04 05 12 01 23 01 Delaware del
04 09 14 11 01 01 Dinka din
04 09 22 05 08 01 Divehi div
04 15 07 18 09 01 Dogri doi
04 15 07 18 09 02 Dogrib dgr
04 18 01 22 09 01 Dravidian (Other) dra
04 21 01 12 01 01 Duala dua
04 21 20 03 08 01 Dutch DUT dut
04 21 20 03 08 02 Dutch, Middle (ca. 1050-1350) dum
04 25 21 12 01 01 Dyula dyu
04 26 15 14 07 01 Dzongkha BHU dzo
05 06 09 11 00 01 Efik efi
05 07 25 16 20 01 Egyptian (Ancient) egy
05 11 01 10 21 01 Ekajuk eka
05 12 01 13 09 01 Elamite elx
05 14 07 12 09 01 English ENG eng
05 14 07 12 09 02 English, Middle (1100-1500) enm
05 14 07 12 09 03 English, Old (ca. 450-1100) ang
05 19 16 05 18 01 Esperanto ESP epo
05 19 20 15 14 01 Estonian EST est
05 23 05 00 00 01 Ewe ewe
05 23 15 14 04 01 Ewondo ewo
06 01 14 07 00 01 Fang fan
06 01 14 20 09 01 Fanti fat
06 01 18 15 05 01 Faroese FAR fao
06 09 10 09 01 01 Fijian FIJ fij
06 09 14 14 09 01 Finnish FIN fin
06 09 14 14 15 01 Finno-Ugrian (Other) fiu
06 15 14 00 00 01 Fon fon
06 18 05 14 03 01 French FRE fre
06 18 05 14 03 02 French, Middle (ca. 1400-1600) frm
06 18 05 14 03 03 French, Old (842-1400) fro
06 18 09 19 09 01 Frisian FRI fry
06 18 09 21 12 01 Friulian fur
06 21 12 01 08 01 Fulah ful
07 01 00 00 00 01 Ga gaa
07 01 05 12 09 01 Gaelic (Scots) GAE gla
07 01 12 09 03 01 Galician GAL
07 01 12 12 05 01 Gallegan glg
07 01 14 04 01 01 Ganda lug
07 01 25 15 00 01 Gayo gay
07 02 01 25 01 01 Gbaya gba
07 05 05 26 00 01 Geez gez
07 05 15 18 07 01 Georgian GEO geo
07 05 18 13 01 01 German GER ger
07 05 18 13 01 02 German, Low; Saxon, Low; Low German; Low Saxon nds
07 05 18 13 01 03 German, Middle High (ca. 1050-1500) gmh
07 05 18 13 01 04 German, Old High (ca. 750-1050) goh
07 05 18 13 01 05 Germanic (Other) gem
07 09 12 02 05 01 Gilbertese gil
07 15 14 04 09 01 Gondi gon
07 15 18 15 14 01 Gorontalo gor
07 15 20 08 09 01 Gothic got
07 18 05 02 15 01 Grebo grb
07 18 05 05 11 01 Greek, ancient (to 1453) grc
07 18 05 05 11 02 Greek, modern (1453-) GRE gre
07 21 01 18 01 01 Guarani GUA grn
07 21 10 01 18 01 Gujarati GUJ guj
07 23 09 03 08 01 Gwich'in gwi
08 01 09 04 01 01 Haida hai
08 01 21 19 01 01 Hausa HAU hau
08 01 23 01 09 01 Hawaiian haw
08 05 02 18 05 01 Hebrew HEB heb
08 05 18 05 18 01 Herero her
08 09 12 09 07 01 Hiligaynon hil
08 09 13 01 03 01 Himachali him
08 09 14 04 09 01 Hindi HIN hin
08 09 18 09 00 01 Hiri Motu hmo
08 09 20 20 09 01 Hittite hit
08 13 15 14 07 01 Hmong hmn
08 21 14 07 01 01 Hungarian HUN hun
08 21 16 01 00 01 Hupa hup
09 02 01 14 00 01 Iban iba
09 03 05 12 01 01 Icelandic ICE ice
09 07 02 15 00 01 Igbo ibo
09 10 15 00 00 01 Ijo ijo
09 12 15 11 15 01 Iloko ilo
09 14 04 09 03 01 Indic (Other) inc
09 14 04 15 00 01 Indo-European (Other) ine
09 14 04 15 14 01 Indonesian IND ind
09 14 20 05 18 01 Interlingua (International Auxilary Language Association) INT ina
09 14 20 05 18 02 Interlingue ile
09 14 21 11 20 01 Inuktitut iku
09 14 21 16 09 01 Inupiaq INU ipk
09 18 01 14 09 01 Iranian (Other) ira
09 18 09 19 08 01 Irish IRI gle
09 18 09 19 08 02 Irish, Middle (900-1200) mga
09 18 09 19 08 03 Irish, Old (to 900) sga
09 18 15 17 21 01 Iroquoian languages iro
09 20 01 12 09 01 Italian ITA ita
10 01 16 01 14 01 Japanese JPN jpn
10 01 22 01 14 01 Javanese JAV jav
10 21 04 05 15 01 Judeo-Arabic jrb
10 21 04 05 15 02 Judeo-Persian jpr
11 01 02 25 12 01 Kabyle kab
11 01 03 08 09 01 Kachin kac
11 01 12 01 01 01 Kalaallisut ESK kal
11 01 13 02 01 01 Kamba kam
11 01 14 14 01 01 Kannada KAN kan
11 01 14 21 18 01 Kanuri kau
11 01 18 01 00 01 Kara-kalpak kaa
11 01 18 05 14 01 Karen kar
11 01 19 08 13 01 Kashmiri KAS kas
11 01 23 09 00 01 Kawi kaw
11 01 26 01 11 01 Kazakh KAZ kaz
11 08 01 19 09 01 Khasi kha
11 08 13 05 18 01 Khmer CAM khm
11 08 15 09 19 01 Khoisan (Other) khi
11 08 15 20 01 01 Khotanese kho
11 09 11 21 25 01 Kikuyu kik
11 09 13 02 21 01 Kimbundu kmb
11 09 14 25 01 01 Kinyarwanda KIN kin
11 09 18 07 08 01 Kirghiz KIR kir
11 15 13 09 00 01 Komi kom
11 15 14 07 15 01 Kongo kon
11 15 14 11 01 01 Konkani kok
11 15 18 05 01 01 Korean KOR kor
11 15 19 18 01 01 Kosraean kos
11 16 05 12 12 01 Kpelle kpe
11 18 21 00 00 01 Kru kro
11 21 01 14 25 01 Kuanyama kua
11 21 13 25 11 01 Kumyk kum
11 21 18 04 09 01 Kurdish KUR kur
11 21 18 21 11 01 Kurukh kru
11 21 20 05 14 01 Kutenai kut
12 01 04 09 14 01 Ladino lad
12 01 08 14 04 01 Lahnda lah
12 01 13 02 01 01 Lamba lam
12 01 15 00 00 01 Lao LAO lao
12 01 20 09 14 01 Latin LAT lat
12 01 20 22 09 01 Latvian LAV lav
12 05 20 26 05 01 Letzeburgesch ltz
12 05 26 07 08 01 Lezghian lez
12 09 14 07 01 01 Lingala LIN lin
12 09 20 08 21 01 Lithuanian LIT lit
12 15 26 09 00 01 Lozi loz
12 21 02 01 00 01 Luba-Katanga lub
12 21 02 01 00 02 Luba-Lulua lua
12 21 09 19 05 01 Luiseno lui
12 21 14 04 01 01 Lunda lun
12 21 15 00 00 01 Luo (Kenya and Tanzania) luo
12 21 19 08 01 01 Lushai lus
13 01 03 05 04 01 Macedonian MAC mac
13 01 04 21 18 01 Madurese mad
13 01 07 01 08 01 Magahi mag
13 01 09 20 08 01 Maithili mai
13 01 11 01 19 01 Makasar mak
13 01 12 01 07 01 Malagasy MLA mlg
13 01 12 01 25 01 Malay MAY may
13 01 12 01 25 02 Malayalam MAL mal
13 01 12 20 05 01 Maltese MLT mlt
13 01 14 03 08 01 Manchu mnc
13 01 14 04 01 01 Mandar mdr
13 01 14 04 09 01 Mandingo man
13 01 14 09 16 01 Manipuri mni
13 01 14 15 02 01 Manobo languages mno
13 01 14 24 00 01 Manx glv
13 01 15 18 09 01 Maori MAO mao
13 01 18 01 20 01 Marathi MAR mar
13 01 18 09 00 01 Mari chm
13 01 18 19 08 01 Marshall mah
13 01 18 23 01 01 Marwari mwr
13 01 19 01 09 01 Masai mas
13 01 25 01 14 01 Mayan languages myn
13 05 14 04 05 01 Mende men
13 09 03 13 01 01 Micmac mic
13 09 14 01 14 01 Minangkabau min
13 09 19 03 05 01 Miscellaneous languages mis
13 15 08 01 23 01 Mohawk moh
13 15 12 04 01 01 Moldavian MOL mol
13 15 14 00 11 01 Mon-Khmer (Other) mkh
13 15 14 07 15 01 Mongo lol
13 15 14 07 15 02 Mongolian MON mon
13 15 19 19 09 01 Mossi mos
13 21 12 20 09 01 Multiple languages MIX mul
13 21 14 04 01 01 Munda languages mun
14 01 21 18 21 01 Nauru NAU nau
14 01 22 01 10 01 Navajo nav
14 04 05 02 05 01 Ndebele, North nde
14 04 05 02 05 02 Ndebele, South nbl
14 04 15 14 07 01 Ndonga ndo
14 05 16 01 12 01 Nepali NEP nep
14 05 23 01 18 01 Newari new
14 09 01 19 00 01 Nias nia
14 09 07 05 18 01 Niger-Kordofanian (Other) nic
14 09 12 15 00 01 Nilo-Saharan (Other) ssa
14 09 21 05 01 01 Niuean niu
14 15 18 19 05 01 Norse, Old non
14 15 18 02 08 01 North American Indian (Other) nai
14 15 18 02 08 02 Northern Sami sme
14 15 18 23 05 01 Norwegian NOR nor
14 15 18 23 05 02 Nowegian Bokmål nob
14 15 18 23 05 03 Norwegian Nynorsk nno
14 21 02 09 01 01 Nubian languages nub
14 25 01 13 23 01 Nyamwezi nym
14 25 01 14 10 01 Nyanja; Chichewa nya
14 25 01 14 11 02 Nyankole nyn
14 25 15 18 15 01 Nyoro nyo
14 26 09 13 01 01 Nzima nzi
15 03 03 09 01 01 Occitan (post 1500); Provençal OCI oci
15 10 09 02 23 01 Ojibwa oji
15 18 09 25 01 01 Oriya ORI ori
15 18 15 13 15 01 Oromo ORO orm
15 19 01 07 05 01 Osage osa
15 19 19 05 20 01 Ossetian; Ossetic oss
15 20 15 13 09 01 Otomian languages oto
16 01 08 12 01 01 Pahlavi pal
16 01 12 01 21 01 Palauan pau
16 01 12 09 00 01 Pali pli
16 01 13 16 01 01 Pampanga pam
16 01 14 07 01 01 Pangasinan pag
16 01 14 10 01 01 Panjabi PUN pan
16 01 16 09 01 01 Papiamento pap
16 01 16 21 01 01 Papuan (Other) paa
16 05 18 19 09 01 Persian IRA per
16 05 18 19 09 02 Persian, Old (ca. 600-400 B.C.) peo
16 08 09 12 09 01 Philippine (Other) phi
16 08 15 05 14 01 Phoenician phn
16 15 08 14 16 01 Pohnpeian pon
16 15 12 09 19 01 Polish POL pol
16 15 18 20 21 01 Portuguese POR por
16 18 01 11 18 01 Prakrit languages pra
Provençal use Occitan (post 1500); Provençal
16 18 15 22 05 01 Provençal, old (to 1500) pro
16 21 19 08 20 01 Pushto PUS pus
17 21 05 03 08 01 Quechua QUE que
18 01 05 20 15 01 Raeto-Romance ROH roh
18 01 10 01 19 01 Rajasthani raj
18 01 16 01 14 01 Rapanui rap
18 01 18 15 20 01 Rarotongan rar
18 05 19 05 18 01 Reserved for local use qaa-qtz
18 15 13 01 14 01 Romance (Other) roa
18 15 13 01 14 02 Romanian RUM rum
18 15 13 01 14 03 Romany rom
18 21 14 04 09 01 Rundi RUN run
18 21 19 19 09 01 Russian RUS rus
19 01 12 09 19 01 Salishan languages sal
19 01 13 01 18 01 Samaritan Aramaic sam
19 01 13 09 00 01 Sami languages (Other) smi
19 01 13 15 01 01 Samoan SAO smo
19 01 14 04 01 01 Sandawe sad
19 01 14 07 15 01 Sango SAG sag
19 01 14 19 11 01 Sanskrit SAN san
19 01 14 20 01 01 Santali sat
19 01 18 04 09 01 Sardinian srd
19 01 19 01 11 01 Sasak sas
19 03 15 20 19 01 Scots sco
19 05 10 15 20 01 Sesotho SCR
19 05 12 11 21 01 Selkup sel
19 05 13 09 20 01 Semitic (Other) sem
19 05 18 02 09 01 Serbian SCC scc
19 05 18 05 18 01 Serer srr
19 05 20 19 23 01 Setswana TSW
19 08 01 14 00 01 Shan shn
19 08 15 14 01 01 Shona SHO sna
19 09 04 01 13 01 Sidamo sid
19 09 07 14 00 01 Sign languages sgn
19 09 11 19 09 01 Siksika bla
19 09 14 04 08 01 Sindhi SND snd
19 09 14 08 01 01 Sinhalese SNH sin
19 09 14 15 00 01 Sino-Tibetan (Other) sit
19 09 15 21 01 01 Siouan languages sio
19 09 19 23 01 01 Siswati SIS
19 12 01 22 05 01 Slave (Athapascan) den
19 12 01 22 09 01 Slavic (Other) sla
19 12 15 22 01 01 Slovak SLO slo
19 12 15 22 05 01 Slovenian SLV slv
19 15 07 04 09 01 Sogdian sog
19 15 13 01 12 01 Somali SOM som
19 15 14 07 08 01 Songhai son
19 15 14 09 14 01 Soninke snk
19 15 18 02 09 01 Sorbian languages wen
19 15 08 20 15 01 Sohto, Northern nso
19 15 20 08 15 01 Sotho, Southern sot
19 15 21 20 08 01 South American Indian (Other) sai
19 16 01 14 09 01 Spanish SPA spa
19 21 11 21 13 01 Sukuma suk
19 21 13 05 18 01 Sumerian sux
19 21 14 04 01 01 Sundanese SUN sun
19 21 19 21 00 01 Susu sus
19 23 01 08 09 01 Swahili SWA swa
19 23 01 20 09 01 Swati ssw
19 23 05 04 09 01 Swedish SWE swe
19 25 18 09 01 01 Syriac syr
20 01 07 01 12 01 Tagalog TAG tgl
20 01 08 09 20 01 Tahitian tah
20 01 09 00 00 01 Tai (Other) tai
20 01 10 09 11 01 Tajik TAJ tgk
20 01 13 01 19 01 Tamashek tmh
20 01 13 09 12 01 Tamil TAM tam
20 01 20 01 18 01 Tatar TAR tat
20 05 12 21 07 01 Telugu TEL tel
20 05 18 05 14 01 Tereno ter
20 05 20 21 13 01 Tetum tet
20 08 01 09 00 01 Thai THA tha
20 09 02 05 20 01 Tibetan TIB tib
20 09 07 18 05 01 Tigre tig
20 09 07 18 09 01 Tigrinya TIR tir
20 09 13 14 05 01 Timne tem
20 09 22 00 00 01 Tiv tiv
20 12 09 14 07 01 Tlingit tli
20 15 11 00 00 01 Tok Pisin tpi
20 15 11 05 12 01 Tokelau tkl
20 15 14 07 01 01 Tonga (Nyasa) tog
20 15 14 07 01 02 Tonga (Tonga Islands) TON ton
20 19 09 13 19 01 Tsimshian tsi
20 19 15 14 07 01 Tsonga TSO tso
20 19 23 01 14 01 Tswana tsn
20 21 13 02 21 01 Tumbuka tum
20 21 18 11 09 01 Turkish TUR tur
20 21 18 11 09 02 Turkish, Ottoman (1500-1928) ota
20 21 18 11 13 01 Turkmen TUT tuk
20 21 22 01 12 01 Tuvalu tvl
20 21 22 09 14 01 Tuvinian tyv
20 23 09 00 00 01 Twi TWI twi
21 07 01 18 09 01 Ugaritic uga
21 09 07 08 21 01 Uighur uig
21 11 18 01 09 01 Ukrainian UKR ukr
21 13 02 21 14 01 Umbundu umb
21 14 04 05 20 01 Undetermined und
21 18 04 21 00 01 Urdu URD urd
21 26 02 05 11 01 Uzbek UZK uzb
22 01 09 00 00 01 Vai vai
22 05 14 04 01 01 Venda ven
22 09 05 20 14 01 Vietnamese VIE vie
22 15 12 01 16 01 Volapük VOL vol
22 15 20 09 03 01 Votic vot
23 01 11 01 19 01 Wakashan languages wak
23 01 12 01 13 01 Walamo wal
23 01 18 01 25 01 Waray war
23 01 19 08 15 01 Washo was
23 05 12 19 08 01 Welsh WEL wel
23 15 12 15 06 01 Wolof WOL wol
24 08 15 19 01 01 Xhosa XHO xho
25 01 11 21 20 01 Yakut sah
25 01 15 00 00 01 Yao yao
25 01 16 05 05 01 Yapese yap
25 09 04 04 09 01 Yiddish YID yid
25 15 18 21 02 01 Yoruba YOR yor
25 21 16 09 11 01 Yupik languages ypk
26 01 14 04 05 01 Zande znd
26 01 16 15 20 01 Zapotec zap
26 05 14 01 07 01 Zenaga zen
26 08 21 01 14 01 Zhuang zha
26 21 12 21 00 01 Zulu ZUL zul
26 21 14 09 00 01 Zuni zun
90 Other
99 Unknown
(1) Dueck, Judith, and Aída María Noval. "Supporting Document D: List of Language Names and Codes." HURIDOCS Standard Formats: Supporting Documents. Oslo: HURIDOCS, 1993. 53-67.
(2) Library of Congress. ISO 639-2 Registration Authority. Codes for the Representation of Names of Languages: Alpha-3 Codes Arranged Alphabetically by English Name of Language. Library of Congress. ISO 639-2 Registration Authority. 7 Dec. 2000. http://lcweb.loc.gov/standards/iso639-2/englangn.html.