Skip to content. | Skip to navigation

Personal tools

HURIDOCS Portal

HuriSearch

The Human Rights Search Engine
search over 4500 human rights websites.
 
Sections
You are here: Home Tools Micro-Thesauri Micro-Thesaurus 13

Navigation
Contact
HURIDOCS Secretariat
48, chemin du Grand-Montfleury
CH-1290 Versoix, Switzerland

Phone:
 ++41 22 7555252
Fax:
 ++41 22 7555260

info@huridocs.org
Log in


Forgot your password?
New user?

Micro-Thesaurus 13

last modified 2006-10-24 11:14

ETHNIC GROUPS

The purpose of this list is to select the ethnic group to which a person belongs (1).

This list is partially based on "Supporting Document G: Ethnic Minorities, Nationalities and Regional Groups" (2). It has been updated and modified by including terms from two main sources: the International Thesaurus of Refugee Terminology (3) and the World Directory of Minorities (4). From the latter list, only those ethnic groups which have more than 1 million members or which comprise 5% or more of the population in a given country are included.

Users can include additional terms according to their needs.

This is a hierarchical list with four levels, as described in Rule No. 3 in the Introduction.

This Micro-thesaurus is used for field 942 Ethnic Background in the Person format.

Groups wishing to record ethnic groups according to their own list can use field 943 Other Background in the Person format. Guidelines for compiling such a list and a sample Micro-thesaurus can be found in this publication, as Micro-thesaurus 65: Origins.

A. ALPHABETICAL LIST OF GROUPS

CODE
 TERM
 
01 02 11 08 01 01 Abkhazians
01 02 15 18 09 01 Aborigines
01 03 05 08 14 01 Acehnese
01 03 08 15 12 01 Acholis
01 04 09 22 01 01 Adivasis
01 04 26 08 01 01 Adzhars
01 06 01 18 19 01 Afars
01 06 18 15 00 01 Afro-Americans
01 06 18 15 00 02 Afro-Brazilians
01 06 18 15 00 03 Afro-Colombians
01 06 18 15 00 04 Afro-Cubans
01 06 18 15 00 05 Afro-Ecuadorians
01 06 18 15 00 06 Afro-Mexicans
01 06 18 15 00 07 Afro-Panamanians
01 06 18 15 00 08 Afro-Peruvians 
01 06 18 15 00 09 Afro-Puerto Ricans
01 06 18 15 00 10 Afro-Venezuelans 
01 08 12 00 09 01 Ahl-I Haqq 
01 08 13 01 04 01 Ahmadiyas
01 11 01 14 19 01 Akans
01 12 01 23 09 01 Alawis
01 12 05 22 09 01 Alevis
01 12 19 01 20 01 Alsatians
01 13 05 18 09 01 Amerindians
01 13 08 01 18 01 Amharas 
01 14 04 01 13 01 Andaman Islanders 
01 14 20 09 07 01 Antiguans
01 18 01 02 19 01 Arabs
01 18 01 23 01 01 Arawaks 
01 18 11 01 14 01 Arkanese
01 19 19 01 14 01 Assantes
01 19 19 25 18 01 Assyrians
01 22 01 18 19 01 Avars
01 25 13 01 18 01 Aymaras 
01 26 01 14 04 01 Azandes 
01 26 01 18 09 01 Azaris
01 26 15 18 05 01 Azoreans

02 01 07 01 14 01 Bagandas
02 01 09 19 00 01 Bais (Boreans) 
02 01 11 07 01 01 Bakgalagadis (Kgalagaris)
02 01 11 08 20 01 Bakhtiaris 
02 01 11 15 14 01 Bakongos
02 01 12 09 14 01 Balinese
02 01 12 11 01 01 Balkars
02 01 12 21 03 01 Baluchis
02 01 14 25 01 01 Banyarwandas
02 01 18 02 21 01 Barbudans
02 01 19 01 18 01 Basarwas
02 01 19 08 11 01 Bashkirs
02 01 19 17 21 01 Basques 
02 01 19 19 01 01 Bassas
02 01 20 01 11 01 Bataks
02 01 20 00 11 01 Batékés 
02 05 18 02 05 01 Berbers 
02 05 18 20 01 01 Bertas
02 09 01 06 18 01 Biafrans
02 09 04 15 21 01 Bidouns 
02 09 08 01 18 01 Biharis 
02 15 21 25 05 01 Bouyeis 
02 21 02 09 19 01 Bubis
02 21 18 01 11 01 Burakumins 
02 21 18 25 01 01 Buryats

03 01 14 01 18 01 Canary Islanders
03 01 20 01 12 01 Catalans
03 08 05 03 08 01 Chechens
03 08 09 14 19 01 Chins
03 08 09 20 20 01 Chittagong Hill Tract Tribes
03 08 21 01 14 01 Chuang (Zhuang)
03 08 21 22 01 01 Chuvash 
03 09 18 03 01 01 Circassians
03 15 18 19 09 01 Corsicans
03 18 05 15 12 01  Creoles

 

04 01 07 08 05 01 Daghestanis
04 01 12 09 20 01 Dalits
04 01 13 01 18 01 Damaras 
04 01 14 19 00 01 Dans (Gio) 
04 01 18 07 09 01 Dargins 
04 01 25 01 11 01 Dayak-Iban 
04 01 25 01 11 01 Dayaks
04 05 12 20 01 01 Delta minority groups
04 09 14 11 01 01 Dinkas
04 09 15 21 12 01 Dioulas 
04 15 14 07 19 01 Dongs
04 18 21 26 05 01 Druzes
04 21 19 21 14 01 Dusun

05 01 19 20 00 01 East Indians
05 04 15 19 00 01 Edos
05 23 05 19 00 01 Ewes

06 01 14 07 19 01 Fangs
06 05 18 14 01 01 Fernandinos
06 09 18 19 20 01 First Nations (including Inuits)
06 12 05 13 09 01 Flemings
06 18 05 14 03 01 French Canadians
06 18 09 19 09 01 Frisians
06 18 09 21 12 01 Friulans
06 21 12 01 00 01 Fula (Fulani)
06 21 18 00 00 01 Fur

07 01 04 01 02 01 Gadabourse 
07 01 12 09 03 01 Galicians
07 01 18 09 06 01 Garífuna (Garinagu)
07 18 05 02 15 01 Grebo
07 21 18 01 07 01 Gurages 
07 21 18 21 14 01 Gurunsis

08 01 14 00 03 01 Han Chinese
08 01 14 09 19 01 Hanis
08 01 18 01 20 01 Haratins
08 01 21 19 01 01 Hausas
08 01 26 01 18 01 Hazaras 
08 05 18 05 18 01 Hereros 
08 09 07 08 12 01 Highland Quechuas 
08 09 07 08 12 02 Highlanders
08 13 15 14 07 01 Hmongs
08 21 09 19 00 01 Huis (Huihui)
08 21 20 21 19 01 Hutus

09 02 09 02 09 01 Ibibio-Efiks
09 02 15 19 00 01 Ibos (Igbo)
09 14 07 21 19 01 Ingush
09 14 21 09 20 01 Inuits
09 18 09 01 14 01 Irian Jayans
09 19 19 01 11 01 Issak
09 20 08 14 01 01 Ithna'ashari Shi'is

10 01 22 01 14 01 Javanese

11 01 02 01 18 01 Kabardins
11 01 03 08 09 01 Kachins 
11 01 12 01 14 01 Kalangas
11 01 12 05 14 01 Kalenjins
11 01 12 13 25 01 Kalmyks 
11 01 13 02 01 01 Kambas
11 01 14 01 11 01 Kanaks
11 01 14 21 18 01 Kanuris 
11 01 18 01 03 01 Karachais
11 01 18 01 11 01 Karakapalpaks
11 01 18 05 12 01 Karelians
11 01 18 05 14 01 Karennis
11 01 18 05 14 02 Karens
11 01 19 01 09 01 Kasaians
11 01 19 08 13 01 Kashmiris
11 01 22 01 14 01 Kavangos
11 09 11 21 25 01 Kikuyus 
11 09 13 02 21 01 Kimbundus
11 09 19 09 09 01 Kisiis
11 09 19 19 09 01 Kissis
11 15 13 09 00 01 Komi 
11 15 15 03 08 01 Koochis 
11 15 20 15 11 01 Kotokolis
11 16 05 12 12 01 Kpelles 
11 21 13 25 11 01 Kumyks
11 21 18 04 19 01 Kurds

12 01 15 00 20 01 Lao Theung 
12 05 26 07 08 01 Lezghins
12 09 13 02 01 01 Limbas
12 15 13 01 19 01 Lomas
12 15 13 23 05 01 Lomwes
12 21 08 25 01 01 Luhyas
12 21 15 19 00 01 Luos 

13 01 12 09 14 01 Malinkés
13 01 14 03 08 01 Manchus 
13 01 14 04 09 01 Mandings
13 01 14 04 25 01 Mandyakos
13 01 15 18 09 01 Maoris
13 01 16 21 03 01 Mapuches
13 01 18 09 19 01 Maris
13 01 18 15 14 01 Maronites
13 01 18 15 15 01 Maroons 
13 01 19 00 00 01 Mas
13 01 19 01 09 01 Masais
13 01 19 19 01 01 Massas (Banana)
13 01 25 01 19 01 Mayas
13 00 02 15 19 01 M'boshis
13 05 18 21 19 01 Merus
13 09 01 15 19 01 Miaos (Hmong)
13 09 04 23 01 01 Midway Islanders
13 09 14 09 14 01 Miningkabaus
13 15 02 01 19 01 Mobas
13 15 08 01 10 01 Mohajirs
13 15 14 19 00 01 Mons 
13 15 14 20 05 01 Montenegrins
13 15 18 01 22 01 Moravians
13 15 18 04 15 01 Mordovians 
13 15 18 15 19 01 Moros

14 01 07 01 19 01 Nagas
14 01 08 21 01 01 Nahuatls
14 04 05 02 05 01 Ndebeles
14 21 02 01 19 01 Nubas
14 21 05 18 19 01 Nuers
14 25 01 14 10 01 Nyanjas 

15 11 09 14 01 01 Okinawans
15 18 15 13 15 01 Oromos
15 19 19 05 20 01 Ossetians
15 22 01 13 02 01 Ovambos 
15 22 09 13 02 01 Ovimbundus 

16 01 03 09 06 01 Pacific Islanders 
16 01 16 05 12 01 Papels
16 01 19 08 20 01 Pashtuns
16 01 20 08 01 01 Pathans 
16 05 21 12 19 01 Peuls
16 15 13 01 11 01 Pomaks
16 21 14 10 01 01 Punjabis

18 15 13 01 19 01 Romas
18 21 19 25 14 01 Rusyns

19 01 01 13 09 01 Saamis
19 01 14 19 00 01 Sans 
19 01 18 01 19 01 Saras
19 01 18 04 09 01 Sardinians 
19 03 15 20 19 01 Scots
19 05 14 15 21 01 Senoufos
19 05 18 01 08 01 Serahulis
19 05 18 02 19 01 Serbs
19 08 01 14 19 01 Shans
19 08 15 14 01 01 Shonas
19 09 04 01 13 01 Sidamas 
19 09 11 08 19 01 Sikhs
19 09 14 04 08 01 Sindhis 
19 09 14 08 01 01 Sinhalese
19 15 14 07 08 01 Songhais
19 15 14 09 14 01 Soninkes (Sarakole)
19 15 18 02 19 01 Sorbs
19 15 21 20 08 01 South Moluccans
19 15 21 20 08 02 South Tyrolians
19 15 21 20 08 03 Southern Slavs 
19 21 14 04 01 01 Sundanese
19 21 19 21 19 01 Susus

20 01 13 01 10 01 Tamajek 
20 01 13 09 12 01 Tamils
20 01 20 01 18 01 Tatars
20 05 07 18 05 01 Tegres
20 05 13 14 05 01 Temnes
20 09 07 18 01 01 Tigrayans
20 09 22 19 00 01 Tivs 
20 15 21 02 15 01 Toubouris
20 21 01 18 05 01 Tuaregs 
20 21 10 09 01 01 Tujias
20 21 13 02 21 01 Tumbukas
20 21 20 19 09 01 Tutsis
20 21 22 09 14 01 Tuvinians

21 04 13 21 18 01 Udmurts 
21 09 07 08 21 01 Uighur

22 15 12 20 01 01 Voltaics

23 01 12 12 15 01 Walloons
23 01 12 19 05 01 Walsers 
23 01 19 00 00 01 Was
23 05 12 19 08 01 Welsh
23 15 12 15 06 01 Wolofs

24 08 15 19 01 01 Xhosas

25 01 11 21 20 01 Yakuts
25 01 15 19 00 01 Yaos 
25 01 15 19 00 02 Yaos (Gerbao)
25 09 19 00 00 01 Yis (Lolo) 
25 15 18 21 02 01 Yorubas 

26 01 14 26 09 01 Zanzibaris
26 01 25 04 09 01 Zaydis
26 21 12 21 19 01 Zulus

90 Others

99 Unknown

--------------------------------------------------------------------------------

B. LIST OF GROUPS AND WHERE THEY ARE FOUND

listed by codes of Micro-thesaurus 15: Geographical terms

 
GEOGRAPHICAL AREA TERM CODE
Africa (5)     
Eastern Africa    
Burundi Hutus
 08 21 20 21 19 01
 
Burundi Tutsis
 20 21 20 19 09 01
 
Djibouti  Gadabourse
 07 01 04 01 02 01
 
Djibouti Issak
 09 19 19 01 11 01
 
Eritrea Tegres
 20 05 07 18 05 01
 
Ethiopia Afars
 01 06 01 18 19 01
 
Ethiopia Amharas
 01 13 08 01 18 01
 
Ethiopia Bertas
 02 05 18 20 01 01
 
Ethiopia Gurages
 07 21 18 01 07 01
 
Ethiopia Oromos
 15 18 15 13 15 01
 
Ethiopia Sidamas
 19 09 04 01 13 01
 
Ethiopia Tigrayans
 20 09 07 18 01 01
 
Kenya Kalenjins
 11 01 12 05 14 01
 
Kenya Kambas
 11 01 13 02 01 01
 
Kenya Kikuyus
 11 09 11 21 25 01
 
Kenya Kisiis
 11 09 19 09 09 01
 
Kenya Luhyas
 12 21 08 25 01 01
 
Kenya Luos
 12 21 15 19 00 01
 
Kenya Masais
 13 01 19 01 09 01
 
Kenya Merus
 13 05 18 21 19 01
 
Malawi Lomwes
 12 15 13 23 05 01
 
Malawi Nyanjas
 14 25 01 14 10 01
 
Malawi Tumbukas
 20 21 13 02 21 01
 
Malawi Yaos
 25 01 15 19 00 01
 
Mauritius Creoles
 03 18 05 15 12 01
 
Rwanda Hutus
 08 21 20 21 19 01
 
Rwanda Banyarwandas
 02 01 14 25 01 01
 
Rwanda Tutsis
 20 21 20 19 09 01
 
Tanzania, United Republic of Masais
 13 01 19 01 09 01
 
Tanzania, United Republic of Zanzibaris
 26 01 14 26 09 01
 
Uganda Acholis
 01 03 08 15 12 01
 
Uganda Bagandas
 02 01 07 01 14 01
 
Zimbabwe Ndebeles
 14 04 05 02 05 01
 
Zimbabwe Shonas
 19 08 15 14 01 01
 
Zimbabwe Zulus
 26 21 12 21 19 01
 

Middle Africa    
Central African Republic Azandes 01 26 01 14 04 01
Chad Azandes 01 26 01 14 04 01
Chad Massas (Banana) 13 01 19 19 01 01
Chad Saras 19 01 18 01 19 01
Chad Toubouris 20 15 21 02 15 01
Chad Tuaregs 20 21 01 18 05 01
Congo M'boshis 13 00 02 15 19 01
Congo Bakongos 02 01 11 15 14 01
Congo Batékés 02 01 20 00 11 01
Congo, Democratic Republic of the Kasaians 11 01 19 01 09 01
Congo, Democratic Republic of the Banyarwandas 02 01 14 25 01 01
Equatorial Guinea Bubis 02 21 02 09 19 01
Equatorial Guinea Fangs 06 01 14 07 19 01
Equatorial Guinea Fernandinos 06 05 18 14 01 01
Gabon Fangs 06 01 14 07 19 01

Northern Africa    
Algeria Berbers 02 05 18 02 05 01
Algeria Tuaregs 20 21 01 18 05 01
Egypt Nubas 14 21 02 01 19 01
Libyan Arab Jamahiriya Tuaregs 20 21 01 18 05 01
Morocco  Berbers 02 05 18 02 05 01
Sudan Azandes 01 26 01 14 04 01
Sudan Dinkas 04 09 14 11 01 01
Sudan Fur 06 21 18 00 00 01
Sudan Nubas 14 21 02 01 19 01
Sudan Nuers 14 21 05 18 19 01
Tunisia Berbers 02 05 18 02 05 01

Southern Africa    
Angola Bakongos 02 01 11 15 14 01
Angola Kimbundus 11 09 13 02 21 01
Angola Ovambos 15 22 01 13 02 01
Angola Ovimbundus 15 22 09 13 02 01
Angola Sans 19 01 14 19 00 01
Botswana Bakgalagadis (Kgalagaris) 02 01 11 07 01 01
Botswana Basarwas 02 01 19 01 18 01
Botswana Kalangas 11 01 12 01 14 01
Botswana Ndebeles 14 04 05 02 05 01
Botswana Sans 19 01 14 19 00 01
Namibia Hereros 08 05 18 05 18 01
Namibia Sans 19 01 14 19 00 01
Namibia Kavangos 11 01 22 01 14 01
Namibia Ovambos 15 22 01 13 02 01
Namibia Zulus 26 21 12 21 19 01
Namibia Damaras 04 01 13 01 18 01
South Africa Ndebeles 14 04 05 02 05 01
South Africa Xhosas 24 08 15 19 01 01
South Africa Zulus 26 21 12 21 19 01

Western Africa    
Benin Yorubas 25 15 18 21 02 01
Burkina Faso Gurunsis 07 21 18 21 14 01
Burkina Faso Peuls 16 05 21 12 19 01
Burkina Faso Tamajek 20 01 13 01 10 01
Burkina Faso Tuaregs 20 21 01 18 05 01
Cote d'Ivoire Akans 01 11 01 14 19 01
Cote d'Ivoire Mandings 13 01 14 04 09 01
Cote d'Ivoire Voltaics 22 15 12 20 01 01
Gambia Dioulas 04 09 15 21 12 01
Gambia Fula (Fulani) 06 21 12 01 00 01
Gambia Serahulis 19 05 18 01 08 01
Gambia Wolofs 23 15 12 15 06 01
Ghana Akans 01 11 01 14 19 01
Ghana Assantes 01 19 19 01 14 01
Ghana Ewes 05 23 05 19 00 01
Guinea Kissis 11 09 19 19 09 01
Guinea Kpelles 11 16 05 12 12 01
Guinea-Bissau Dioulas 04 09 15 21 12 01
Guinea-Bissau Fula (Fulani) 06 21 12 01 00 01
Guinea-Bissau Malinkés 13 01 12 09 14 01
Guinea-Bissau Mandyakos 13 01 14 04 25 01
Guinea-Bissau Papels 16 01 16 05 12 01
Guinea-Bissau Susus 19 21 19 21 19 01
Liberia Afro-Americans 01 06 18 15 00 01
Liberia Bassas 02 01 19 19 01 01
Liberia Dans (Gio) 04 01 14 19 00 01
Liberia Grebo 07 18 05 02 15 01
Liberia Lomas 12 15 13 01 19 01
Liberia Mas 13 01 19 00 00 01
Mali Malinkés 13 01 12 09 14 01
Mali Senoufos 19 05 14 15 21 01
Mali Soninkes (Sarakole) 19 15 14 09 14 01
Mali Tuaregs 20 21 01 18 05 01
Mauritania Haratins 08 01 18 01 20 01
Mauritania Tuaregs 20 21 01 18 05 01
Niger Kanuris 11 01 14 21 18 01
Niger Fula (Fulani) 06 21 12 01 00 01
Niger Songhais 19 15 14 07 08 01
Niger Tuaregs 20 21 01 18 05 01
Nigeria Biafrans 02 09 01 06 18 01
Nigeria Delta minority groups 04 05 12 20 01 01
Nigeria Edos 05 04 15 19 00 01
Nigeria Hausas 08 01 21 19 01 01
Nigeria Ibibio-Efiks 09 02 09 02 09 01
Nigeria Ibos (Igbo) 09 02 15 19 00 01
Nigeria Kanuris 11 01 14 21 18 01
Nigeria Tivs 20 09 22 19 00 01
Nigeria Yorubas 25 15 18 21 02 01
Senegal Tuaregs 20 21 01 18 05 01
Senegal Dioulas 04 09 15 21 12 01
Sierra Leone Limbas 12 09 13 02 01 01
Sierra Leone Temnes 20 05 13 14 05 01
Togo Ewes 05 23 05 19 00 01
Togo Kotokolis 11 15 20 15 11 01
Togo Mobas 13 15 02 01 19 01

Americas    
continent America Amerindians 01 13 05 18 09 01

Caribbean    
Antigua and Barbuda Antiguans 01 14 20 09 07 01
Antigua and Barbuda Barbudans 02 01 18 02 21 01
Cuba Afro-Cubans 01 06 18 15 00 04
Guadeloupe [France] East Indians 05 01 19 20 00 01
Puerto Rico Afro-Puerto Ricans 01 06 18 15 00 09
Trinidad and Tobago East Indians 05 01 19 20 00 01

Central America    
Belize Mayas 13 01 25 01 19 01
Belize Garífuna (Garinagu) 07 01 18 09 06 01
Guatemala Mayas 13 01 25 01 19 01
Mexico Afro-Mexicans 01 06 18 15 00 06
Mexico Nahuatls 14 01 08 21 01 01
Panama Afro-Panamanians 01 06 18 15 00 07

South America    
Bolivia Aymaras 01 25 13 01 18 01
Bolivia Highland Quechuas 08 09 07 08 12 01
Brazil Afro-Brazilians 01 06 18 15 00 02
Chile Mapuches 13 01 16 21 03 01
Colombia Afro-Colombians 01 06 18 15 00 03
Ecuador Afro-Ecuadorians 01 06 18 15 00 05
Guyana Arawaks 01 18 01 23 01 01
Guyana East Indians 05 01 19 20 00 01
Peru Afro-Peruvians 01 06 18 15 00 08
Peru Highland Quechuas 08 09 07 08 12 01
Suriname Javanese 10 01 22 01 14 01
Suriname Maroons 13 01 18 15 15 01
Venezuela Afro-Venezuelans  01 06 18 15 00 10

Northern America    
Canada  First Nations 06 09 18 19 20 01
Canada French Canadians 06 18 05 14 03 01
Canada Inuits 09 14 21 09 20 01
Greenland Inuits 09 14 21 09 20 01
United States Afro-Americans 01 06 18 15 00 01
United States Inuits 09 14 21 09 20 01
United States Midway Islanders 13 09 04 23 01 01

Asia    
Eastern Asia    
China Bais (Boreans) 02 01 09 19 00 01
China Bouyeis 02 15 21 25 05 01
China Chuang (Zhuang) 03 08 21 01 14 01
China Dongs 04 15 14 07 19 01
China Hanis 08 01 14 09 19 01
China Huis (Huihui) 08 21 09 19 00 01
China Manchus 13 01 14 03 08 01
China Miaos (Hmong) 13 09 01 15 19 01
China Tujias 20 21 10 09 01 01
China Uighur 21 09 07 08 21 01
China Yis (Lolo) 25 09 19 00 00 01
Japan Burakumins 02 21 18 01 11 01
Japan Okinawans 15 11 09 14 01 01
Taiwan Han Chinese 08 01 14 00 03 01

South-central Asia    
Afghanistan Baluchis 02 01 12 21 03 01
Afghanistan Hazaras 08 01 26 01 18 01
Afghanistan Koochis 11 15 15 03 08 01
Afghanistan Pashtuns 16 01 19 08 20 01
Afghanistan Pathans 16 01 20 08 01 01
Bangladesh Adivasis 01 04 09 22 01 01
Bangladesh Biharis 02 09 08 01 18 01
Bangladesh Chittagong Hill Tract Tribes 03 08 09 20 20 01
India Adivasis 01 04 09 22 01 01
India Andaman Islanders 01 14 04 01 13 01
India Dalits 04 01 12 09 20 01
India Kashmiris 11 01 19 08 13 01
India Nagas 14 01 07 01 19 01
India Punjabis 16 21 14 10 01 01
India Sikhs 19 09 11 08 19 01
India Tamils 20 01 13 09 12 01
Iran, Islamic Republic of Ahl-I Haqq 01 08 12 00 09 01
Iran, Islamic Republic of Arabs 01 18 01 02 19 01
Iran, Islamic Republic of Assyrians 01 19 19 25 18 01
Iran, Islamic Republic of Azaris 01 26 01 18 09 01
Iran, Islamic Republic of Bakhtiaris 02 01 11 08 20 01
Iran, Islamic Republic of Baluchis 02 01 12 21 03 01
Iran, Islamic Republic of Kurds 11 21 18 04 19 01
Kazakhstan Karakapalpaks 11 01 18 01 11 01
Kazakhstan Tatars 20 01 20 01 18 01
Pakistan Ahmadiyas 01 08 13 01 04 01
Pakistan Baluchis 02 01 12 21 03 01
Pakistan Mohajirs 13 15 08 01 10 01
Pakistan Pathans 16 01 20 08 01 01
Pakistan Sindhis 19 09 14 04 08 01
Sri Lanka Sinhalese 19 09 14 08 01 01
Sri Lanka Tamils 20 01 13 09 12 01
Turkmenistan Tatars 20 01 20 01 18 01
Uzbekistan Karakapalpaks 11 01 18 01 11 01
Uzbekistan Tatars 20 01 20 01 18 01

South-eastern Asia    
Brunei Darussalam Dusun 04 21 19 21 14 01
Indonesia Acehnese 01 03 05 08 14 01
Indonesia Balinese 02 01 12 09 14 01
Indonesia Bataks 02 01 20 01 11 01
Indonesia Dayaks 04 01 25 01 11 01
Indonesia Irian Jayans 09 18 09 01 14 01
Indonesia Miningkabaus 13 09 14 09 14 01
Indonesia South Moluccans 19 15 21 20 08 01
Indonesia Sundanese 19 21 14 04 01 01
Lao People's Democratic Republic Lao Theung 12 01 15 00 20 01
Lao People's Democratic Republic Hmongs 08 13 15 14 07 01
Malaysia Dayak-Iban 04 01 25 01 11 01
Myanmar Arkanese 01 18 11 01 14 01
Myanmar Chins 03 08 09 14 19 01
Myanmar Kachins 11 01 03 08 09 01
Myanmar Karennis 11 01 18 05 14 01
Myanmar Karens 11 01 18 05 14 02
Myanmar Mons 13 15 14 19 00 01
Myanmar Shans 19 08 01 14 19 01
Myanmar Was 23 01 19 00 00 01
Philippines Moros 13 15 18 15 19 01
Viet Nam Highlanders 08 09 07 08 12 02

Western Asia    
Armenia Assyrians 01 19 19 25 18 01
Azerbaijan Lezghins 12 05 26 07 08 01
Bahrain Ithna'ashari Shi'is 09 20 08 14 01 01
Georgia  Abkhazians 01 02 11 08 01 01
Georgia Adzhars 01 04 26 08 01 01
Iraq Assyrians 01 19 19 25 18 01
Iraq Ithna'ashari Shi'is 09 20 08 14 01 01
Iraq  Kurds 11 21 18 04 19 01
Israel Arabs 01 18 01 02 19 01
Kuwait Ithna'ashari Shi'is 09 20 08 14 01 01
Kuwait Bidouns 02 09 04 15 21 01
Lebanon Assyrians 01 19 19 25 18 01
Lebanon Druzes 04 18 21 26 05 01
Lebanon Ithna'ashari Shi'is 09 20 08 14 01 01
Lebanon Maronites 13 01 18 15 14 01
Saudi Arabia Ithna'ashari Shi'is 09 20 08 14 01 01
Saudi Arabia Arabs 01 18 01 02 19 01
Syrian Arab Republic Alawis 01 12 01 23 09 01
Syrian Arab Republic Assyrians 01 19 19 25 18 01
Syrian Arab Republic Kurds 11 21 18 04 19 01
Turkey Alevis 01 12 05 22 09 01
Turkey Arabs 01 18 01 02 19 01
Turkey Assyrians 01 19 19 25 18 01
Turkey Circassians 03 09 18 03 01 01
Turkey Kurds 11 21 18 04 19 01
Turkey Romas 18 15 13 01 19 01
Yemen Zaydis 26 01 25 04 09 01

Europe    
Eastern Europe    
Bulgaria Pomaks 16 15 13 01 11 01
Bulgaria Romas 18 15 13 01 19 01
Bulgaria Tatars 20 01 20 01 18 01
Czech Republic Moravians 13 15 18 01 22 01
Czech Republic Romas 18 15 13 01 19 01
Hungary Romas 18 15 13 01 19 01
Moldova, Republic of Romas 18 15 13 01 19 01
Poland Romas 18 15 13 01 19 01
Poland Rusyns 18 21 19 25 14 01
Romania Rusyns 18 21 19 25 14 01
Romania Romas 18 15 13 01 19 01
Russian Federation Avars 01 22 01 18 19 01
Russian Federation Balkars 02 01 12 11 01 01
Russian Federation Bashkirs 02 01 19 08 11 01
Russian Federation Buryats 02 21 18 25 01 01
Russian Federation Chechens 03 08 05 03 08 01
Russian Federation Chuvash 03 08 21 22 01 01
Russian Federation Circassians 03 09 18 03 01 01
Russian Federation Daghestanis 04 01 07 08 05 01
Russian Federation Dargins 04 01 18 07 09 01
Russian Federation Ingush 09 14 07 21 19 01
Russian Federation  Inuits 09 14 21 09 20 01
Russian Federation Kabardins 11 01 02 01 18 01
Russian Federation Kalmyks 11 01 12 13 25 01
Russian Federation Karachais 11 01 18 01 03 01
Russian Federation Komi 11 15 13 09 00 01
Russian Federation Kumyks 11 21 13 25 11 01
Russian Federation Lezghins 12 05 26 07 08 01
Russian Federation Maris 13 01 18 09 19 01
Russian Federation Mordovians 13 15 18 04 15 01
Russian Federation Ossetians 15 19 19 05 20 01
Russian Federation Romas 18 15 13 01 19 01
Russian Federation Tatars 20 01 20 01 18 01
Russian Federation Tuvinians 20 21 22 09 14 01
Russian Federation Udmurts 21 04 13 21 18 01
Russian Federation Yakuts 25 01 11 21 20 01
Slovakia Romas 18 15 13 01 19 01
Slovakia Rusyns 18 21 19 25 14 01
Ukraine Romas 18 15 13 01 19 01
Ukraine Rusyns 18 21 19 25 14 01
Ukraine Tatars 20 01 20 01 18 01

Northern Europe    
Finland Karelians 11 01 18 05 12 01
Finland Saamis 19 01 01 13 09 01
Norway Saamis 19 01 01 13 09 01
Sweden Saamis 19 01 01 13 09 01
United Kingdom Scots 19 03 15 20 19 01
United Kingdom Welsh 23 05 12 19 08 01

Southern Europe    
Albania Romas 18 15 13 01 19 01
Bosnia and Herzegovina Romas 18 15 13 01 19 01
Bosnia and Herzegovina Serbs 19 05 18 02 19 01
Croatia Romas 18 15 13 01 19 01
Croatia Serbs 19 05 18 02 19 01
Croatia Southern Slavs 19 15 21 20 08 03
Greece Romas 18 15 13 01 19 01
Italy Friulans 06 18 09 21 12 01
Italy  Sardinians 19 01 18 04 09 01
Italy South Tyrolians 19 15 21 20 08 02
Portugal Azoreans 01 26 15 18 05 01
Slovenia Southern Slavs 19 15 21 20 08 03
Slovenia Romas 18 15 13 01 19 01
Spain Basques 02 01 19 17 21 01
Spain Canary Islanders 03 01 14 01 18 01
Spain Catalans 03 01 20 01 12 01
Spain Galicians 07 01 12 09 03 01
Yugoslavia Montenegrins 13 15 14 20 05 01
Yugoslavia Romas 18 15 13 01 19 01
Yugoslavia Rusyns 18 21 19 25 14 01
Yugoslavia Serbs 19 05 18 02 19 01

Western Europe    
Belgium Flemings 06 12 05 13 09 01
Belgium Walloons 23 01 12 12 15 01
France Alsatians 01 12 19 01 20 01
France Basques 02 01 19 17 21 01
France Catalans 03 01 20 01 12 01
France Corsicans 03 15 18 19 09 01
Germany Frisians 06 18 09 19 09 01
Germany Sorbs 19 15 18 02 19 01
Liechtenstein Walsers 23 01 12 19 05 01
Netherlands Frisians 06 18 09 19 09 01

Oceania    
Australia and New Zealand    
Australia Aborigines 01 02 15 18 09 01
New Zealand Pacific Islanders 16 01 03 09 06 01
New Zealand Maoris 13 01 15 18 09 01

Melanesia    
New Caledonia [France] Kanaks 11 01 14 01 11 01

(1) An example to explain the purpose of this list: migrants of Indonesia reside in the Netherlands, and have acquired Dutch citizenship. They come from various ethnic groups in Indonesia (Acehnese, Balinese, Javanese, Moluccans, Timorese, etc.). A Dutch group which monitors violence against foreigners and xenophobia would like to produce reports on violence against migrants and refugees. It is sufficient for this organisation to use countries of origin as classifications, e.g. Indonesians, Moroccans, Turks, etc., rather than the more specific ethnic group. The citizenship (in this case Dutch) would not highlight the pattern of violations.

