<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HURIDOCS &#187; Visualisation</title>
	<atom:link href="http://www.huridocs.org/tag/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huridocs.org</link>
	<description>Human Rights Information and Documentation Systems, International</description>
	<lastBuildDate>Tue, 09 Jul 2013 09:07:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Human Development Indicators now accessible online through Google Public Data Explorer</title>
		<link>http://www.huridocs.org/2011/05/human-development-indicators-now-accessible-online-through-google-public-data-explorer/</link>
		<comments>http://www.huridocs.org/2011/05/human-development-indicators-now-accessible-online-through-google-public-data-explorer/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:14:56 +0000</pubDate>
		<dc:creator>HURIDOCS</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Datasets]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.huridocs.org/?p=2667</guid>
		<description><![CDATA[Human Development Indicators now accessible online through Google Public Data Explorer New data visualization tools let web users chart the latest HDI trends for all UN member-states texte en français ci-bas texto en español debajo United Nations, 17 May 2011—In a move to provide greater global access to key human development indicators for all countries, [...]]]></description>
		<wfw:commentRss>http://www.huridocs.org/2011/05/human-development-indicators-now-accessible-online-through-google-public-data-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>