<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HURIDOCS &#187; Data protection</title>
	<atom:link href="http://www.huridocs.org/tag/data-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huridocs.org</link>
	<description>Human Rights Information and Documentation Systems, International</description>
	<lastBuildDate>Tue, 09 Jul 2013 09:07:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Announcing OpenEvsys 2.0: Even more user-friendly, charts and maps, stronger security</title>
		<link>http://www.huridocs.org/2013/04/announcing-openevsys-2-0-even-more-use-friendly-charts-and-maps-stronger-security/</link>
		<comments>http://www.huridocs.org/2013/04/announcing-openevsys-2-0-even-more-use-friendly-charts-and-maps-stronger-security/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:10:01 +0000</pubDate>
		<dc:creator>HURIDOCS</dc:creator>
				<category><![CDATA[HURIDOCS news]]></category>
		<category><![CDATA[Data collection]]></category>
		<category><![CDATA[Data protection]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Monitoring and documenting violations]]></category>
		<category><![CDATA[Open Source software]]></category>

		<guid isPermaLink="false">http://www.huridocs.org/?p=4274</guid>
		<description><![CDATA[We asked specialists to hack OpenEvsys, our software for documenting human rights violations, and we asked users what they want. The result is OpenEvsys 2.0, which will be launched 1 July. It is a major update to improve security, analysis features and design. With enhanced security and more powerful analysis tools OpenEvsys sees a major [...]]]></description>
		<wfw:commentRss>http://www.huridocs.org/2013/04/announcing-openevsys-2-0-even-more-use-friendly-charts-and-maps-stronger-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Tech guide on the basics of using digital tools</title>
		<link>http://www.huridocs.org/2010/02/tactical-tech-guide-on-the-basics-of-using-digital-tools/</link>
		<comments>http://www.huridocs.org/2010/02/tactical-tech-guide-on-the-basics-of-using-digital-tools/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:35:17 +0000</pubDate>
		<dc:creator>HURIDOCS</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[Communication technologies]]></category>
		<category><![CDATA[Data protection]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huridocs2.huritech.org/?p=1722</guid>
		<description><![CDATA[sommaire en français Tactical Tech met sur pied un guide sur les bases de l&#8217;utilisation des outils numériques dans un contexte d&#8217;activisme et de plaidoyer. Nous aimerions savoir quelles questions vous avez dans votre utilisation quotidienne des ordinateurs, l&#8217;Internet et le téléphone mobile. resumen en español Tactical Tech está elaborando una guía sobre los aspectos [...]]]></description>
		<wfw:commentRss>http://www.huridocs.org/2010/02/tactical-tech-guide-on-the-basics-of-using-digital-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>