<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HURIDOCS &#187; Data analysis</title>
	<atom:link href="http://www.huridocs.org/tag/data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huridocs.org</link>
	<description>Human Rights Information and Documentation Systems, International</description>
	<lastBuildDate>Tue, 09 Jul 2013 09:07:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>“It’s a long process, but a worthwhile pursuit“</title>
		<link>http://www.huridocs.org/2013/03/its-a-long-process-but-a-worthwhile-pursuit/</link>
		<comments>http://www.huridocs.org/2013/03/its-a-long-process-but-a-worthwhile-pursuit/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:56:11 +0000</pubDate>
		<dc:creator>HURIDOCS</dc:creator>
				<category><![CDATA[HURIDOCS news]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[NGOs]]></category>

		<guid isPermaLink="false">http://www.huridocs.org/?p=4248</guid>
		<description><![CDATA[Handling information effectively, using its potential to maximize the impact of advocacy – this is a serious challenge, and one that Janet Haven of the Open Society Foundations(OSF) has been working on for almost a decade. In this interview she talks about why she is convinced this is important, how she is constantly looking for [...]]]></description>
		<wfw:commentRss>http://www.huridocs.org/2013/03/its-a-long-process-but-a-worthwhile-pursuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Development Indicators now accessible online through Google Public Data Explorer</title>
		<link>http://www.huridocs.org/2011/05/human-development-indicators-now-accessible-online-through-google-public-data-explorer/</link>
		<comments>http://www.huridocs.org/2011/05/human-development-indicators-now-accessible-online-through-google-public-data-explorer/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:14:56 +0000</pubDate>
		<dc:creator>HURIDOCS</dc:creator>
				<category><![CDATA[All news]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Datasets]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.huridocs.org/?p=2667</guid>
		<description><![CDATA[Human Development Indicators now accessible online through Google Public Data Explorer New data visualization tools let web users chart the latest HDI trends for all UN member-states texte en français ci-bas texto en español debajo United Nations, 17 May 2011—In a move to provide greater global access to key human development indicators for all countries, [...]]]></description>
		<wfw:commentRss>http://www.huridocs.org/2011/05/human-development-indicators-now-accessible-online-through-google-public-data-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>